2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663

2023 Land Rover Defender 110 P400e X-Dynamic HSE Auto AWD MY24

$159,800

Drive Away
0 views
Click to reveal phone number. Stock no: 17468792
300 kms
Automatic
SUV
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
2023 Land Rover Defender 110 P400e X-Dynamic HSE L663

Key information

2023 Land Rover Defender 110 P400e X-Dynamic HSE L663
Kilometres
300kms
Compliance year
2023
Build year
2023
Engine
1997 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Registration
DDY842
Stock no
17468792
VIN
SALEA7AY8R2286173

Dealer Comments

Car summary

Body typeSUV
Drive type4X4 Dual Range
Exterior colorWhite
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption3 L/100km
Fuel tank capacity90 L
Weight3300 kg
Length5035 mm
Height1970 mm
Width1996 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Doncaster Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Doncaster Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Doncaster Prestige
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Doncaster PrestigeCar Dealership in Doncaster VIC. Dealer License: 11617. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio